Roll of Jackson’s Men
Recognition Name | Preferred Chapter | Preferred University | Jackson's Man Number | Jackson's Men Level |
---|---|---|---|---|
Luke J. Schissel | Epsilon-Nu | University of Southern Mississippi | 1 | Emerald |
Dr. John W. Ryan | Delta-Sigma | The University of Utah | 2 | Diamond |
Brian J. O'Dwyer, Esq. | Alpha-Eta | The George Washington University | 3 | Diamond |
Mitchell B. Wilson | Beta-Nu | University of Kentucky | 5 | Diamond |
Donal L. McClamroch, Jr. | Eta | Randolph-Macon College | 7 | Diamond |
C. Cole Jeffries, Jr. | Xi | University of Arkansas | 8 | Pearl |
Thomas P. Bishop, Esq. | Alpha-Beta | Mercer University | 9 | Opal |
Charles B. Whiteside, III | Xi | University of Arkansas | 11 | Diamond |
David W. Persky | Delta-Pi | Southern Methodist University | 12 | Diamond |
Kevin S. Kaplan | Theta-Zeta | Eastern New Mexico University | 13 | Opal |
Wallace W. Baumann | Lambda | The University of Tennessee, Knoxville | 18 | Diamond |
Bowen C. Horton | Delta-Chi | Mississippi State University | 22 | Diamond |
James A. Mc Laughlin | Gamma-Upsilon | Rutgers, The State University of New Jersey | 30 | Pearl |
Willard F. Rockwell, Jr. | Alpha-Delta | Pennsylvania State University | 36 | Diamond |
Daniel C. Henry | Lambda-Xi | Georgia College and State University | 40 | Pearl |
Joe Fernandez | Epsilon-Beta | University of Miami | 43 | Ruby |
John A. Seeger | Epsilon-Xi | The University of Texas at El Paso | 47 | Ruby |
Robert A. Dobson, III | Chi-Omega | University of South Carolina | 51 | Opal |
Gregory A. Woods | Theta-Rho | McNeese State University | 55 | Standard |
Mendal A. Bouknight | Kappa-Upsilon | Clemson University | 62 | Ruby |
Tracy K. Greer | Epsilon-Gamma | Louisiana Tech University | 65 | Standard |
Bradley D. Bracken | Epsilon-Upsilon | University of North Texas | 66 | Diamond |
Hale W. Nelson, Jr. | Alpha-Iota | University of Tennessee at Chattanooga | 67 | Standard |
Jeffrey C. Whitney | Theta-Beta | California State University, Long Beach | 69 | Standard |
David M. Coyne | Delta-Rho | Franklin & Marshall College | 71 | Emerald |
James S. Thayer | Gamma-Psi | Oklahoma State University | 76 | Ruby |
John T. Tannehill, III | Alpha-Upsilon | Millsaps College | 77 | Standard |
Matt Noble | Gamma-Rho | University of Arizona | 79 | Pearl |
D. Malcolm McNair, Jr. | Xi | University of Arkansas | 84 | Pearl |
Barton H. Kogan | Alpha-Eta | The George Washington University | 87 | Opal |
Donald E. Lambert | Epsilon-Phi | Texas Tech University | 91 | Pearl |
Phillip A. Schoettlin | Xi | University of Arkansas | 94 | Pearl |
Jeff A. Crow, Jr. | Phi | Rhodes College | 97 | Pearl |
Col. Ronald J. Webb, USAF (Ret.) | Beta-Theta | Indiana University | 98 | Opal |
Lionel L. de la Houssaye, Jr. | Theta-Rho | McNeese State University | 100 | Emerald |
Joseph G. Kovacevich, Jr. | Theta-Beta | California State University, Long Beach | 101 | Pearl |
Jerry B. Robinson | Beta-Omicron | University of Denver | 107 | Emerald |
William J. Price, Jr. | Theta-Pi | East Carolina University | 108 | Opal |
Jeffrey T. Willis | Alpha-Upsilon | Millsaps College | 115 | Standard |
Bill R. Womble | Epsilon-Phi | Texas Tech University | 116 | Pearl |
Kenton S. Dunn | Eta | Randolph-Macon College | 120 | Pearl |
James D. Peters | Beta-Lambda | University of Georgia | 124 | Pearl |
Luke J. Schissel, Jr. | Alpha-Upsilon | Millsaps College | 129 | Standard |
John M. Hines, Sr. | Lambda-Zeta | Virginia Commonwealth University | 130 | Diamond |
H. Phillip Bell IV | Lambda-Xi | Georgia College and State University | 131 | Opal |
Joseph D. Harnett | Chi | Purdue University | 147 | Ruby |
Jeffrey A. York | Epsilon-Sigma | Florida State University | 149 | Pearl |
Peter J. Bernheim, MD | Alpha-Upsilon | Millsaps College | 160 | Pearl |
Robert O. Rodriguez, II | Theta-Omega | The University of Texas at Arlington | 169 | Pearl |
COL Albert T. Fisher, USMC (Ret) | Delta-Phi | Hobart and William Smith Colleges | 170 | Ruby |
John M. Hines, Jr. | Gamma-Phi | West Virginia University | 175 | Ruby |
Chris G. Hubner | Nu-Omega | University of Tampa | 182 | Diamond |
William T. Jenkins, III | Alpha-Iota | University of Tennessee at Chattanooga | 184 | Pearl |
Lawrence E. Gates | Alpha-Mu | The University of North Carolina at Chapel Hill | 188 | Ruby |
Benjamin M. Jones | Mu-Zeta | University of North Carolina at Wilmington | 190 | Pearl |
Daniel L. Sager | Beta-Upsilon | North Carolina State University | 192 | Emerald |
Terry L. Thompson | Theta Prime | Cumberland University | 194 | Ruby |
David R. Weaver, DDS | Alpha-Upsilon | Millsaps College | 203 | Standard |
Blanding U. Jones | Alpha-Nu | Wofford College | 210 | Opal |
Allen M. Nance | Lambda-Delta | University of West Georgia | 213 | Pearl |
Alex E. Richards | Theta-Zeta | Eastern New Mexico University | 219 | Standard |
Stephen C. Rogers | Xi-Upsilon | Texas A&M University-Commerce | 229 | Diamond |
Arthur G. Dornik | Lambda-Lambda | Elon University | 233 | Standard |
Stacy A. Lauter | Mu-Eta | University of Louisville | 259 | Ruby |
Donald P. Brown | Lambda-Eta | Lamar University | 265 | Standard |
Gregory V. Core | Epsilon-Gamma | Louisiana Tech University | 269 | Standard |
John M. Lapsley | Mu-Lambda | University of Calgary | 278 | Standard |
Steven D. Hughes | Nu-Omicron | The University of Texas at Dallas | 284 | Pearl |
Jeter L. Campbell, III | Theta-Rho | McNeese State University | 305 | Standard |
Gregory P. Cook | Gamma-Theta | University of Idaho | 306 | Pearl |
Edward "Ned" Kirklin | Alpha-Psi | University of Nebraska-Lincoln | 313 | Standard |
John S. O'Donnell, III | Epsilon-Gamma | Louisiana Tech University | 319 | Standard |
Brett B. Trembly | Theta-Zeta | Eastern New Mexico University | 333 | Emerald |
Burton R. Trembly | Theta-Zeta | Eastern New Mexico University | 334 | Diamond |
Joe P. Burke | Kappa-Mu | Tennessee Technological University | 335 | Pearl |
Roger M. Dickens | Lambda-Pi | Delta State University | 341 | Ruby |
John E. Miles | Alpha-Alpha | University of Maryland, College Park | 349 | Pearl |
Adam Brown | Gamma-Kappa | The University of Oklahoma | 351 | Diamond |
Claude "Trae" Grise III | Nu-Kappa | University of Central Arkansas | 361 | Pearl |
Michael B. Smith, CPA | Xi | University of Arkansas | 367 | Ruby |
Gerald E. Tucker | Theta-Nu | Ashland University | 383 | Ruby |
Brian F. Kelly | Gamma-Pi | Massachusetts Institute of Technology | 384 | Pearl |
Jacob B. Espinoza | Theta-Zeta | Eastern New Mexico University | 392 | Ruby |
Rex L. Meade | Theta-Pi | East Carolina University | 393 | Ruby |
Michael H. Morris | Alpha-Upsilon | Millsaps College | 402 | Standard |
Ralph G. Campbell, Jr. | Epsilon-Phi | Texas Tech University | 406 | Ruby |
H. Wesley Link | Alpha-Delta | Pennsylvania State University | 410 | Ruby |
Everett F. Drumright | Gamma-Kappa | The University of Oklahoma | 411 | Emerald |
Joseph H. Sasser, Jr. | Delta-Xi | University of Mississippi | 433 | Emerald |
Donald E. Hathaway | Epsilon-Gamma | Louisiana Tech University | 434 | Standard |
John Haden Hughes | Delta-Chi | Mississippi State University | 444 | Emerald |
Arthur L. Wolfe | Alpha-Epsilon | University of Pennsylvania | 446 | Pearl |
William F. Loranger | Gamma-Xi | Denison University | 452 | Ruby |
John H. Delamore, MD | Xi | University of Arkansas | 457 | Emerald |
Kenneth A. Watson | Theta-Rho | McNeese State University | 468 | Standard |
Timothy A. Beacham | Epsilon-Pi | University of Memphis | 474 | Pearl |
Thomas E. Hastings | Alpha-Pi | Wabash College | 496 | Ruby |
Fred P. Braun, Jr. | Delta-Beta | Lafayette College | 499 | Ruby |
Randy L. Robbins | Theta-Nu | Ashland University | 518 | Emerald |
John E. Rawson, MD | Alpha-Upsilon | Millsaps College | 519 | Pearl |
Donald W. Harris | Gamma-Rho | University of Arizona | 527 | Ruby |
Robert R. Rentfrow | Xi-Theta | Valdosta State University | 539 | Emerald |
William A. Moye, RPh | Lambda-Delta | University of West Georgia | 551 | Ruby |
Dawson O. George, III | Delta-Pi | Southern Methodist University | 558 | Ruby |
Larry W. Thrower | Gamma-Psi | Oklahoma State University | 575 | Pearl |
Thomas H. Rhoden | Alpha-Upsilon | Millsaps College | 591 | Standard |
Charles V. Kenerson | Kappa-Alpha | University of Nevada, Las Vegas | 596 | Standard |
James H. Myles | Beta-Sigma | Washington University in St.Louis | 604 | Ruby |
James H. Du Frene, Jr. | Theta-Rho | McNeese State University | 613 | Standard |
Paul H. Gamble | Lambda-Epsilon | University of Central Florida | 616 | Opal |
James R. Ellis | Epsilon-Gamma | Louisiana Tech University | 619 | Standard |
Joseph P. Tassin | Theta-Rho | McNeese State University | 629 | Standard |
Joe D. Blondin | Epsilon-Gamma | Louisiana Tech University | 634 | Standard |
Robbie T. Dial | Lambda-Delta | University of West Georgia | 639 | Ruby |
Gregory T. Davis | Alpha-Tau | Georgia Institute of Technology | 657 | Pearl |
S. David Alphin, Jr. | Xi | University of Arkansas | 661 | Ruby |
Lee L. Wardlaw | Alpha-Upsilon | Millsaps College | 673 | Standard |
William P. Shehee, Jr. | Epsilon | Centenary College of Louisiana | 675 | Pearl |
Kenneth A. Weaver, USAF(Ret) | Epsilon-Sigma | Florida State University | 680 | Ruby |
Mark W. Petitt | Beta-Omega | Colorado College | 690 | Pearl |
Herbert F. Krimendahl, II | Alpha-Sigma | The Ohio State University | 710 | Ruby |
Robert P. Burkhart | Alpha-Delta | Pennsylvania State University | 715 | Pearl |
Lewis W. Cline | Gamma-Beta Prime | Millikin University | 720 | Ruby |
Harry M. Jones, USA(Ret) | Delta-Beta | Lafayette College | 723 | Pearl |
Henry J. Redlich, III | Theta-Rho | McNeese State University | 727 | Standard |
Eric R. Fox | Beta-Sigma | Washington University in St.Louis | 729 | Emerald |
Henry W. Hinkle, Jr. | Gamma-Psi | Oklahoma State University | 733 | Ruby |
Thomas L. King | Mu-Iota | Gallaudet University | 741 | Pearl |
Theodore H. Pickering, Jr. | Epsilon-Beta | University of Miami | 745 | Pearl |
Jason A. Lyon | Epsilon-Gamma | Louisiana Tech University | 755 | Standard |
James W. Stuckert | Beta-Nu | University of Kentucky | 763 | Emerald |
Frank Tatsch | Delta-Eta | University of Southern California | 765 | Ruby |
Robert H. Haus | Kappa-Theta | Indiana University of Pennsylvania | 768 | Emerald |
Nicholas A. Gallicchio | Xi-Upsilon | Texas A&M University-Commerce | 773 | Diamond |
Henry M. Wells, III | Epsilon-Gamma | Louisiana Tech University | 785 | Emerald |
James W. Hendrick, MD | Epsilon-Gamma | Louisiana Tech University | 790 | Ruby |
William K. Retzer | Gamma-Sigma | Oregon State University | 795 | Diamond |
James T. Morris | Beta-Theta | Indiana University | 807 | Pearl |
James G. Winnette | Alpha-Tau | Georgia Institute of Technology | 811 | Standard |
Carter S. Wells | Delta-Eta | University of Southern California | 814 | Ruby |
Horace L. Felton, Jr. | Mu-Zeta | University of North Carolina at Wilmington | 815 | Ruby |
K. Harrison Brown | Alpha-Tau | Georgia Institute of Technology | 819 | Emerald |
William J. Dunn | Gamma | Louisiana State University | 821 | Ruby |
John D. Morgan | Epsilon-Gamma | Louisiana Tech University | 824 | Standard |
Terry J. Theisen | Epsilon-Gamma | Louisiana Tech University | 825 | Standard |
Jack H. Haaker | Delta-Pi | Southern Methodist University | 826 | Standard |
Matthew M. Fisher | Theta-Delta | Willamette University | 851 | Opal |
Danforth W. Austin | Gamma-Omicron | University of Kansas | 852 | Pearl |
James E. Maurin | Gamma | Louisiana State University | 856 | Pearl |
Alva V. Jones, Jr. | Gamma-Kappa | The University of Oklahoma | 859 | Pearl |
Christopher L. Armstrong | Epsilon-Mu | The University of Tulsa | 864 | Ruby |
Hayden B. Stanford | Iota | Southwestern University | 867 | Ruby |
Manford R. Mc Neil | Beta-Psi | University of Washington | 870 | Ruby |
Anthony B. Epp | Epsilon-Epsilon | The University of British Columbia | 874 | Standard |
James W. Frevert | Gamma-Lambda | Iowa State University | 875 | Emerald |
Robert G. Luca | Gamma-Zeta | New York University | 878 | Emerald |
Jeffrey A. Humphrey | Epsilon-Sigma | Florida State University | 885 | Ruby |
Frederick E. Tatum, MD | Alpha-Upsilon | Millsaps College | 890 | Standard |
Richard F. Roy | Theta-Rho | McNeese State University | 901 | Standard |
Gary E. Roebke | Beta-Chi | Missouri University of Science and Technology | 903 | Ruby |
John W. Kenney | Delta-Eta | University of Southern California | 911 | Pearl |
Thomas W. Keating | Gamma-Rho | University of Arizona | 912 | Ruby |
B. Heath Hudspeth | Nu-Kappa | University of Central Arkansas | 915 | Pearl |
Jody L. Bailey | Theta-Zeta | Eastern New Mexico University | 922 | Opal |
C. Eugene Brock | Gamma-Psi | Oklahoma State University | 927 | Ruby |
Steven J. Thompson | Theta-Zeta | Eastern New Mexico University | 929 | Ruby |
Charles A. Daggett | Theta-Zeta | Eastern New Mexico University | 931 | Standard |
Douglas J. Shaw | Theta-Zeta | Eastern New Mexico University | 932 | Emerald |
W. Laird Hamberlin | Lambda-Pi | Delta State University | 948 | Ruby |
Joseph R. Kimbrough | Beta-Nu | University of Kentucky | 950 | Standard |
William A. Leone | Epsilon-Gamma | Louisiana Tech University | 951 | Standard |
Lincoln P. Brown, III | Phi | Rhodes College | 960 | Ruby |
George L. Dickson | Theta-Omicron | Muskingum University | 968 | Diamond |
Jeremy E. Eckenroth | Alpha-Phi | Bucknell University | 969 | Pearl |
Leroy D. Peer | Theta-Zeta | Eastern New Mexico University | 980 | Standard |
Dimitrios Kiniris | Nu-Lambda | California State University, Sacramento | 985 | Standard |
William R. Wickham | Gamma-Xi | Denison University | 987 | Pearl |
Robert J. Kergan | Mu-Lambda | University of Calgary | 993 | Standard |
Scott L. Bercegeay | Epsilon-Chi | University of Louisiana at Lafayette | 996 | Pearl |
Charles W. Byrd | Kappa-Kappa | Georgia Southwestern State University | 1001 | Pearl |
Christian W. Whitty | Nu-Lambda | California State University, Sacramento | 1006 | Standard |
Chester K. Fong | Nu-Lambda | California State University, Sacramento | 1008 | Standard |
Jack D. Munter | Beta-Rho | University of Iowa | 1009 | Ruby |
James M. Pearson | Epsilon-Gamma | Louisiana Tech University | 1014 | Standard |
M. Tracey Todd | Kappa-Chi | College of Charleston | 1016 | Pearl |
Robert D. Browitt | Delta-Zeta | University of New Mexico | 1022 | Emerald |
Richard J. Joslyn, Jr. | Delta-Gamma | University of Wyoming | 1025 | Standard |
Frank J. Serio | Lambda-Pi | Delta State University | 1035 | Ruby |
John W. Frame | Beta-Chi | Missouri University of Science and Technology | 1038 | Ruby |
Ernest Koella, Jr. | Beta-Upsilon | North Carolina State University | 1042 | Ruby |
Sterling L. Kath | Alpha-Psi | University of Nebraska-Lincoln | 1043 | Ruby |
William M. Lee | Alpha-Pi | Wabash College | 1048 | Pearl |
Robert A. Davenport | Lambda-Epsilon | University of Central Florida | 1049 | Standard |
Tenal S. Cooley, Jr. | Gamma-Psi | Oklahoma State University | 1050 | Ruby |
Brian R. Cole | Theta-Zeta | Eastern New Mexico University | 1054 | Standard |
Michael E. Lingnau | Theta-Zeta | Eastern New Mexico University | 1056 | Ruby |
William P. Zeiss | Delta-Delta | University of Florida | 1060 | Ruby |
C.P.A.C. Reynolds | Epsilon-Omega | Georgia State University | 1069 | Emerald |
Francis S. Mallan | Chi-Omega | University of South Carolina | 1070 | Pearl |
Stephen G. Noble | Epsilon-Xi | The University of Texas at El Paso | 1081 | Emerald |
Durrett B. Dodson | Gamma-Tau | University of Colorado Boulder | 1082 | Ruby |
Max H. Rudicel, MD | Alpha-Pi | Wabash College | 1084 | Pearl |
Rocco J. Miralia | Beta-Theta | Indiana University | 1087 | Ruby |
William J. James | Beta-Chi | Missouri University of Science and Technology | 1088 | Ruby |
Clifford W. Johnson | Epsilon-Upsilon | University of North Texas | 1089 | Ruby |
Oscar U. Mutz | Beta-Theta | Indiana University | 1098 | Pearl |
M. Rex Teaney, II | Alpha-Mu | The University of North Carolina at Chapel Hill | 1100 | Ruby |
Ralph L. McDowell | Gamma-Psi | Oklahoma State University | 1101 | Ruby |
Dr. Michael M. Perry | Delta-Xi | University of Mississippi | 1106 | Pearl |
Alan Mauch | Beta-Tau | Baker University | 1112 | Ruby |
Daniel P. Rigterink | Delta-Rho | Franklin & Marshall College | 1113 | Ruby |
Michael G. Dawkins | Lambda-Pi | Delta State University | 1114 | Standard |
Burton B. Moyer, Jr. | Gamma-Beta | The University of Chicago | 1115 | Pearl |
Ronald K. Acker | Beta-Chi | Missouri University of Science and Technology | 1117 | Ruby |
Robert J. McCracken | Gamma-Psi | Oklahoma State University | 1118 | Ruby |
Jason M. Smallwood | Xi-Iota | Columbus State University | 1122 | Pearl |
James H. Levine | Xi-Lambda | University of Delaware | 1124 | Diamond |
Guy B. Bates | Phi | Rhodes College | 1125 | Ruby |
Robert G. Hawkins | Mu-Eta | University of Louisville | 1130 | Ruby |
Harry P. Hanley | Beta-Pi | Dickinson College | 1132 | Ruby |
F. Read Clarke | Lambda-Mu | Southern New Hampshire University | 1134 | Diamond |
Nelson L. Douglass, Jr. | Delta-Chi | Mississippi State University | 1137 | Pearl |
Anton B. Iliuk | Theta-Zeta | Eastern New Mexico University | 1140 | Pearl |
Russell P. Riley | Beta-Upsilon | North Carolina State University | 1141 | Pearl |
John C. Port | Delta-Delta | University of Florida | 1144 | Ruby |
Gordon M. Binder | Chi | Purdue University | 1147 | Emerald |
G. Andrew Hohn | Epsilon-Sigma | Florida State University | 1165 | Emerald |
Bradley D. Hoffman | Xi-Beta | Northeastern University | 1175 | Pearl |
Justin R. Doss | Lambda-Delta | University of West Georgia | 1178 | Ruby |
Lee E. Schlessman | Beta-Omega | Colorado College | 1185 | Emerald |
D. Michael Evans | Epsilon-Alpha | University of Alberta | 1194 | Diamond |
Carter MacKenzie Smith | Lambda-Lambda | Elon University | 1200 | Standard |
Richard V. Sculli | Kappa-Eta | Widener University | 1201 | Emerald |
James E. Willoughby, Jr. | Delta-Xi | University of Mississippi | 1204 | Ruby |
Jason L. Hudson | Beta-Chi | Missouri University of Science and Technology | 1211 | Ruby |
Terry L. Forsberg | Rho | Arizona State University | 1218 | Emerald |
Herbert L. Jones, Sr. | Alpha-Sigma | The Ohio State University | 1222 | Pearl |
Donald W. Jones, Jr. | Delta-Pi | Southern Methodist University | 1227 | Pearl |
Myron F. Steves, Sr. | Alpha | Emory University | 1238 | Ruby |
Jason D. Bothwell | Theta-Zeta | Eastern New Mexico University | 1243 | Pearl |
John M. Neal, Jr. | Lambda-Pi | Delta State University | 1248 | Diamond |
Jason R. Sartain | Lambda-Pi | Delta State University | 1250 | Standard |
J. Thomas Gee | Gamma-Omicron | University of Kansas | 1255 | Diamond |
Robert D. Krebs | Beta-Zeta | Stanford University | 1260 | Pearl |
Leslie H. Cox | Alpha-Zeta | University of Michigan | 1268 | Pearl |
Lyle F. Jones | Beta-Omega | Colorado College | 1269 | Ruby |
Gary B. Nieboer | Delta-Lambda | Montana State University | 1271 | Ruby |
Joseph N. Tate | Gamma-Kappa | The University of Oklahoma | 1273 | Ruby |
Mark H. Breedlove | Alpha-Delta | Pennsylvania State University | 1274 | Emerald |
Ronal K. Holsey, Jr. | Mu-Gamma | Texas A&M University | 1280 | Diamond |
Robert G. Starks | Beta-Omicron | University of Denver | 1284 | Ruby |
John F. Hodecker | Gamma-Sigma | Oregon State University | 1294 | Diamond |
William J. Lancaster | Gamma-Kappa | The University of Oklahoma | 1296 | Ruby |
Allan J. Huber | Beta-Xi | University of California, Berkeley | 1299 | Emerald |
Paul J. Frost | Alpha-Gamma | University of Illinois at Urbana-Champaign | 1302 | Ruby |
David A. Johnson | Lambda-Delta | University of West Georgia | 1308 | Emerald |
James B. Porter, Jr. | Lambda | The University of Tennessee, Knoxville | 1309 | Ruby |
Robert F. Cranshaw, CLU | Beta-Beta | University of Richmond | 1313 | Ruby |
Donald T. Lloyd | Theta-Omicron | Muskingum University | 1314 | Pearl |
Michael S. O'Brien | Nu-Lambda | California State University, Sacramento | 1323 | Standard |
Guy H. Ruggles, Jr. | Gamma-Rho | University of Arizona | 1324 | Ruby |
Albert E. DeChellis | Epsilon-Rho | Kent State University | 1325 | Ruby |
Fielding B. Craft | Gamma | Louisiana State University | 1328 | Pearl |
David E. Simmons | Delta-Kappa | Ohio Wesleyan University | 1333 | Ruby |
Philip L. Thames | Theta-Gamma | Midwestern State University | 1337 | Diamond |
Jay S. Smith | Delta-Pi | Southern Methodist University | 1349 | Ruby |
Henry C. Bryan, Jr. | Beta-Sigma | Washington University in St.Louis | 1350 | Pearl |
Charles L. Hamilton | Alpha-Chi | Lake Forest College | 1358 | Pearl |
Russell A. Torrey, Jr. | Delta-Eta | University of Southern California | 1359 | Ruby |
Honorable Robert J. Dole | Gamma-Omicron | University of Kansas | 1361 | Opal |
John R. Perner, CPA | Delta-Zeta | University of New Mexico | 1364 | Standard |
David S. Crowley | Alpha-Lambda | University of Vermont | 1365 | Ruby |
Jonathan A. McEldowney | Gamma-Rho | University of Arizona | 1366 | Ruby |
Daniel J. Strachan | Lambda-Epsilon | University of Central Florida | 1377 | Emerald |
Christopher E. Kittell | Lambda-Pi | Delta State University | 1381 | Pearl |
Daric A. Garbutt | Theta-Zeta | Eastern New Mexico University | 1389 | Opal |
Hilaire E. Beck, III | Beta-Beta | University of Richmond | 1393 | Pearl |
Ernest L. Betz, Jr. | Epsilon-Psi | The University of Memphis Lambuth | 1394 | Opal |
Paul B. Betz | Epsilon-Psi | The University of Memphis Lambuth | 1395 | Pearl |
Gregory B. Betz | Alpha-Upsilon | Millsaps College | 1396 | Pearl |
Richard L. Cathriner | Delta-Eta | University of Southern California | 1398 | Pearl |
Alan J. Mason | Mu-Iota | Gallaudet University | 1399 | Ruby |
Robert W. Thorpe | Alpha-Psi | University of Nebraska-Lincoln | 1400 | Diamond |
Nicholas S. Hagen | Rho | Arizona State University | 1402 | Opal |
Jeremy G. Jackson | Delta-Pi | Southern Methodist University | 1407 | Diamond |
George J. Garro | Theta-Zeta | Eastern New Mexico University | 1415 | Emerald |
Harold J. Rowland | Beta-Psi | University of Washington | 1418 | Ruby |
Benjamin F. Ashcroft, II | Mu | Washington and Lee University | 1425 | Ruby |
Paul E. LeBuhn | Gamma-Lambda | Iowa State University | 1427 | Pearl |
Eugene V. Bishoff | Alpha-Delta | Pennsylvania State University | 1428 | Pearl |
Michael W. Chesley | Kappa-Alpha | University of Nevada, Las Vegas | 1430 | Pearl |
Jerry H. Greer | Lambda-Phi | Sam Houston State University | 1433 | Ruby |
H. Howell Taylor, Jr. | Delta-Omega | Winston-Salem, North Carolina | 1434 | Opal |
David E. Durovy | Alpha-Tau | Georgia Institute of Technology | 1438 | Diamond |
Rife E. Huckabee | Alpha-Upsilon | Millsaps College | 1439 | Standard |
Edward D. Gorkes | Alpha-Delta | Pennsylvania State University | 1443 | Pearl |
Ralph M. Stevens | Delta-Delta | University of Florida | 1445 | Ruby |
Boyd L. Austin, Jr. | Beta-Lambda | University of Georgia | 1446 | Pearl |
S. Christian Nascimento | Kappa-Eta | Widener University | 1451 | Diamond |
Harvey D. Byrd, Jr. | Kappa-Omega | University of North Carolina at Charlotte | 1452 | Ruby |
John D. Gilbert | Kappa-Omega | University of North Carolina at Charlotte | 1453 | Ruby |
David J. Cattar, Jr. | Theta-Chi | University of Louisiana at Monroe | 1455 | Pearl |
Christopher J. Hageman | Xi-Eta | Christian Brothers University | 1460 | Emerald |
Adam S. Apatoff | Epsilon-Beta | University of Miami | 1461 | Diamond |
Robert G. Sullivan | Beta-Beta | University of Richmond | 1463 | Emerald |
Gregory I. Lloyd | Lambda-Zeta | Virginia Commonwealth University | 1468 | Pearl |
Toby H. Taylor | Epsilon-Psi | The University of Memphis Lambuth | 1474 | Diamond |
Brandon D. Hall | Epsilon-Phi | Texas Tech University | 1477 | Pearl |
Todd S. Hopkins | Lambda-Phi | Sam Houston State University | 1479 | Diamond |
Andy H. Diric | Xi-Delta | The University of Texas at San Antonio | 1487 | Emerald |
Stephen A. Cantrell, Jr. | Nu-Rho | Southeastern Oklahoma State University | 1493 | Standard |
Justin C. Norman | Theta-Delta | Willamette University | 1494 | Emerald |
William T. Lindsay | Kappa | Vanderbilt University | 1497 | Ruby |
Michael B. Sharpe | Tau | The University of Texas at Austin | 1499 | Emerald |
Charles T. Dowdy | Alpha-Sigma | The Ohio State University | 1500 | Pearl |
William D. Gladney | Rho | Arizona State University | 1501 | Pearl |
Terry L. Richard | Iota | Southwestern University | 1502 | Ruby |
Robert B. Covalt | Chi | Purdue University | 1503 | Pearl |
Richard "Rich" S. Johnson | Beta-Beta | University of Richmond | 1504 | Diamond |
Matthew E. Chandler | Theta-Zeta | Eastern New Mexico University | 1511 | Ruby |
Howard L. Chapman | Epsilon-Delta | Northwestern University | 1516 | Ruby |
Hugh M. Robert, Esq. | Epsilon-Mu | The University of Tulsa | 1533 | Opal |
Jason W. Lacy | Theta-Zeta | Eastern New Mexico University | 1536 | Standard |
Tip Johnston | Delta-Chi | Mississippi State University | 1541 | Diamond |
George W. Jackson | Epsilon-Gamma | Louisiana Tech University | 1547 | Emerald |
Steven M. Fullmer | Theta-Delta | Willamette University | 1548 | Diamond |
Jeremy J. Pfeffer | Gamma-Lambda | Iowa State University | 1549 | Ruby |
Mike J. Marlatt | Epsilon-Epsilon | The University of British Columbia | 1550 | Pearl |
Dan Kabat | Kappa-Phi | George Mason University | 1551 | Ruby |
Johnathan A. Young | Gamma-Rho | University of Arizona | 1552 | Ruby |
Michael M. Blake | Gamma-Gamma | Colorado School of Mines | 1559 | Pearl |
James B. Furrh, Jr. | Tau | The University of Texas at Austin | 1562 | Ruby |
C. Mitchell Cox | Gamma-Gamma | Colorado School of Mines | 1564 | Pearl |
Paul L. Smith, Jr. | Delta-Alpha | Carnegie Mellon University | 1567 | Emerald |
Dan P. Glazier | Lambda-Eta | Lamar University | 1573 | Ruby |
Knud E. Foss | Lambda-Delta | University of West Georgia | 1575 | Pearl |
Thomas V. Gieselmann | Phi | Rhodes College | 1577 | Ruby |
J. Scott DeLillo | Theta-Zeta | Eastern New Mexico University | 1579 | Emerald |
Aaron M. Plitt | Mu-Psi | Boston University | 1582 | Emerald |
Lance W. Slagle | Beta-Gamma | University of Missouri | 1583 | Ruby |
Steven Archibeque | Delta-Zeta | University of New Mexico | 1591 | Ruby |
Gregory A. Hopeman | Epsilon-Mu | The University of Tulsa | 1599 | Opal |
Jeffrey S. McKenzie | Xi-Lambda | University of Delaware | 1602 | Diamond |
Timothy Exley | Theta-Beta | California State University, Long Beach | 1605 | Pearl |
Kevin K. Amburgy | Theta-Nu | Ashland University | 1627 | Opal |
Walter B. Norris, Jr. | Theta-Theta | Western Kentucky University | 1628 | Pearl |
Brian S. McNeese | Nu-Phi | Northeastern State University | 1637 | Pearl |
Benjamin T. Reed | Xi-Epsilon | Thiel College | 1639 | Standard |
Paul H. Becker, Jr. | Theta-Omicron | Muskingum University | 1640 | Diamond |
James P. Swanner | Delta-Chi | Mississippi State University | 1647 | Ruby |
Kirk M. Chewning | Delta-Psi | Michigan State University | 1650 | Diamond |
Thomas C. Miller | Epsilon-Psi | The University of Memphis Lambuth | 1653 | Ruby |
Chip F. Howard, Jr. | Kappa-Zeta | Georgia Southern University | 1660 | Ruby |
Robert H. Tessmer, Jr. | Lambda-Epsilon | University of Central Florida | 1664 | Standard |
Brian M. Glossman | Lambda-Epsilon | University of Central Florida | 1666 | Pearl |
Christopher A. Cooley | Epsilon-Tau | California State University, Fresno | 1668 | Diamond |
Joshua M. Zimmer | Xi-Lambda | University of Delaware | 1671 | Diamond |
Darrell A. Kilgore | Gamma-Theta | University of Idaho | 1672 | Pearl |
